ŠOLSKA URA | URA ZAČETKA | URA KONCA |
0. (predura) | 7.10 | 7.55 |
1. | 8.00 | 8.45 |
2. | 8.50 | 9.35 |
3. | 9.40 | 10.25 |
4. | 10.30 | 11.15 |
5. | 11.20 | 12.05 |
6. | 12.10 | 12.55 |
7. | 13.00 | 13.45 |
8. | 13.50 | 14.35 |
9. | 14.40 | 15.25 |
10. | 15.30 | 16.15 |
(Visited 19.382 times, 3 visits today)